ER electric hoists are manufactured to a lightweight, compact design in capacities ranging from 250 kg to 20 tonnes. Featuring a single die-cast aluminium body and world class reduced headroom, the ER range provides improved operational efficiency, easier maintenance and unparalleled safety standards.
Single Speed
(415v-3-50)
| Capacity | Part No | Model | Lift Speed | Headroom |
|
|
| (m/min) | (mm) |
| 250kg | 43001 | ER003S | 9.7 | 350 |
| 500kg | 43002 | ER005L | 3.7 | 355 |
| 500kg | 43003 | ER005S | 7.6 | 370 |
| 1 tonne | 43004 | ER010L | 3.9 | 415 |
| 1 tonne | 43005 | ER010S | 7.3 | 440 |
| 1.5 tonne | 43006 | ER015S | 5.1 | 520 |
| 2 tonne | 43007 | ER020L | 3.6 | 560 |
| 2 tonne | 43008 | ER020S | 7.1 | 610 |
| 2.5 tonne | 43009 | ER025S | 5.7 | 625 |
| 3 tonne | 43010 | ER030L | 4.1 | 660 |
| 3 tonne | 43011 | ER030S | 5.6 | 660 |
| 5 tonne | 43012 | ER050L | 2.9 | 835 |
NOTE: All ER Electric Hoists fitted with overload clutch along with dust and water jet proof body (IP55 rating)
Part numbers shown for standard lift models (3 metres), optional lift heights available
Dual Speed
(415V-3-50)
| Capacity | Part No | Model | Lift Speed | Headroom |
|
|
| (m/min) | (mm) |
| 250kg | 43021 | ER003SD | 7.2/2.4 | 350 |
| 500kg | 43022 | ER005LD | 3.6/1.2 | 355 |
| 500kg | 43023 | ER005SD | 7.6/2.5 | 370 |
| 1 tonne | 43024 | ER010LD | 3.6/1.2 | 415 |
| 1 tonne | 43025 | ER010SD | 7.3/2.4 | 440 |
| 1.5 tonne | 43026 | ER015SD | 5.1/1.7 | 520 |
| 2 tonne | 43027 | ER020LD | 3.7/1.2 | 575 |
| 2 tonne | 43028 | ER020SD | 7.2/2.4 | 685 |
| 2.5 tonne | 43029 | ER025SD | 5.8/1.9 | 685 |
| 3 tonne | 43030 | ER030LD | 4.1/1.4 | 725 |
| 3 tonne | 43031 | ER030SD | 5.8/1.9 | 725 |
| 5 tonne | 43032 | ER050LD | 2.9/1.0 | 895 |
NOTE: All ER Electric Hoists fitted with overload clutch along with dust and water jet proof body (IP55 rating)
Part numbers shown for standard lift models (3 metres), optional lift heights available